on 64-bit operating systems.
| Component | Runs on a 32- bit OS | Runs on a 64-bit OS | Notes |
| AOS | Not recommended | Yes | |
| Windows Client | Yes | Yes | Runs in 32-bit mode on 64-bit operating systems. |
| Office Add-Ins | Yes | Yes | |
| Remote Desktop Services Integration | Yes | Yes | |
| Enterprise Portal | No | Yes | |
| Help Server | No | Yes | |
| Reporting Services Extensions | Not recommended | Yes | The 32-bit version of SSRS can be installed on a 64-bit operating system. However, the Microsoft Dynamics AX Reporting Services extensions are not supported in this scenario. |
| Synchronization Service | Yes | Yes | |
| Synchronization Proxy | No | Yes | |
| Web Services on IIS | Yes | Yes | |
| .NET Business Connector | Yes | Yes | Both the 32-bit and 64-bit versions of the .NET Business Connector are installed when you are using a 64-bit operating system. |
| Debugger | Yes | Yes | |
| Visual Studio Tools | Yes | Yes |
NOTE: Additional information about system hardware and software requirements can be found on the System requirements web page (http://www.microsoft.com/downloads/en/details.aspx?FamilyID=8a49cac8-c5c1-49ef-a996-6eda1b853579).
Regards,
Hossein Karimi
No comments:
Post a Comment