source. The list can also be found in the Developer Help.
Property | Description |
AllowEdit | This property specifies whether the field can be changed. It cannot remove a restriction imposed by the table field, security settings, or the data source. |
Enabled | This property specifies whether the user can access the control. If the field is disabled it is dimmed and the user cannot give focus to the control. |
Skip | Skip removes the control from the sequence that is used by pressing TAB in the form. |
Visible | This property can be used to remove a field from the user interface. The same property exists on the database field which should be used if the option applies across the entire system. |
AllowAdd | This property specifies whether the field can be added to the design by the user. There are three options:• No: The user cannot add this field• Restricted: The user can add this field and edit it if a copy of the field already exists in the form and it can be edited. For example, if a user wants to move a copy of a field into a grid on the first tab page and the field already exists on another tab page within the form. This is the default value.• Yes: This field can be added freely. |
Mandatory | This option determines whether it is required to fill in data in this field. The same property exists on the database field which should be used if the option applies across the entire system. |
Best Regards,
Hossein Karimi
No comments:
Post a Comment